WYFJ – Ashland / Richmond, VA
Where You Find Joy
99.9 FM
Other BBN Stations in the Region
DE | Lewes | 91.7 FM | Satellator | On-Air |
---|---|---|---|---|
NC | Henderson / Raleigh | 92.5 FM | On-Air | |
VA | Accomac | 91.5 FM | Satellator | On-Air |
VA | Bassett / Martinsville | 107.1 FM | WHPE Translator | On-Air |
VA | Charlottesville | 95.9 FM | WYFJ Translator | On-Air |
VA | Danville | 92.7 FM | WHPE Translator | On-Air |
VA | Fredericksburg | 88.7 FM | WYFJ Translator | On-Air |
VA | Norfolk | 99.7 FM | On-Air | |
VA | Pulaski | 97.7 FM | WHPE Translator | On-Air |
VA | Radford | 100.1 FM | Christiansburg Satellator Translator | On-Air |
VA | Salem / Roanoke | 98.5 FM | WHPE Translator | On-Air |
VA | Waynesboro | 101.5 FM | WYFT Translator | On-Air |
VA | Winchester | 101.3 FM | WYFT Translator | On-Air |
VA | Wytheville | 92.7 FM | WHPE Translator | On-Air |
To God be the glory! Great things he hath done!
WYFJ signed on the air February 1, 1980. WYFJ operates at 6,000 watts and serves central Virginia.
Reception difficulty? You can check the status of WYFJ here!
On-Air |
---|
- ON-AIR – If this doesn’t seem correct, please report any new problems to us here.
- OFF-AIR or PROBLEMS – We’re on it! Please pray for us to have wisdom.